On 4-6 December 2018 mock Secondary School Final Exams, organized by Operon publishing company, were held. There were 75% of schools in Poland which took part in this test. Our school came third in terms of achieved results.
We present the results in comparison with the average results achieved in both – Małpolska Province and in Poland as well.
Subject | Our School | Lesser Poland Voivodeship | Country |
Polish Language | 60% | 51% | 48% |
History | 60% | 50% | 47% |
Natural Science | 70% | 53% | 52% |
Mathematics | 65% | 46% | 42% |
English – basic level | 97% | 74% | 72% |
English – extended level | 84% | 52% | 52% |
Congratulations to our Secondary School Students!